It is very important to take your measurements carefully and accurately to determine the best size for your dress. Refer to the following tips for guidance:
Bust: Measure around your back and across the fullest part of the chest over your bra.
Waist: Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips: Measure around the fullest part of your hips
When in doubt about the appropriate size to select, it is recommended that you order the size that matches your largest measurement. Please be aware that the dress may still need to be altered.
Rachel Allan: Prom, Homecoming, Pageant, Couture, Cocktail Collections
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 | 46 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37 |
| HIPS | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 | 49 |
| LENGTH (Prom) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 61 |
| LENGTH (Short) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
| LENGTH (Pageant) | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Figures are displayed in inches.
It is very important to take your measurements carefully and accurately to determine the best size for your dress. Refer to the following tips for guidance:
Bust: Measure around your back and across the fullest part of the chest over your bra.
Waist: Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips: Measure around the fullest part of your hips
When in doubt about the appropriate size to select, it is recommended that you order the size that matches your largest measurement. Please be aware that the dress may still need to be altered.
Rachel Allan Curves
| SIZE | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
| BUST | 42 | 44 | 46 | 48 | 50 | 52 | 55 | 58 | 61 |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 |
| HIPS | 45 | 47 | 49 | 51 | 53 | 55 | 58 | 61 | 64 |
| LENGTH | 61 | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 62 |
Bust, Waist, Hips, and Length figures are displayed in inches.
It is very important to take your measurements carefully and accurately to determine the best size for your dress. Refer to the following tips for guidance:
Bust: Measure around your back and across the fullest part of the chest over your bra.
Waist: Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips: Measure around the fullest part of your hips
When in doubt about the appropriate size to select, it is recommended that you order the size that matches your largest measurement. Please be aware that the dress may still need to be altered.
Rachel Allan: Prom, Homecoming, Prima Donna, Couture, Cocktail Collections
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 |
| HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 |
| LENGTH | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| PAGEANT LENGTH | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Figures are displayed in inches.